Balanced
Year So Far
0
Fund Raising Income Costs 'Profit' Change since
Last Meeting
Tea Towels 0.00 0.00 0.00   0.00  
Tombola 453.89 50.00 403.89 ### 0.00  
Health Night 0.00 0.00 0.00 0.00 0.00  
Panto 1,532.00 1,568.00 -36.00 ### 0.00  
Bingo 0.00 0.00 0.00 0.00 0.00  
Sundry Income 0.00 0.00 0.00   0.00  
Craft Fair 1,490.03 384.29 1,105.74 ### 0.00  
Summer/Autumn Ball 0.00 0.00 0.00   0.00  
Disco's 389.15 209.54 179.61 ### 0.00  
Family Party Night 0.00 0.00 0.00   0.00  
Christmas Cards 358.35 263.44 94.91 ### 0.00  
Fashion Show 0.00 0.00 0.00   0.00  
May Day Fete 2005 0.00 0.00 0.00   0.00  
Donations 60.00 0.00 60.00 ### 10.00  
Ferret Night 453.50 190.00 263.50 ### 0.00  
Bank Interest 96.94 0.00 96.94 ### 18.46  
Admin Expenses 292.52 -292.52 -258 -34.44  
0.00    
Totals 4,833.86 2,957.79    
   
Total Raised £1,876.07   -£5.98  
   
Donations    
   
Library Books 1,747.38 ### 654.15  
La Fosca Visits 0.00 0 0  
Playground 0.00 0 0  
   
1,747.38    
   
Total Donations £1,747.38   £613.73  
   
   
Net income £128.69   -£619.71  
     
Bank Accounts
Current Instant Access 14-Day Account Total
 £      7,658.18  £     578.32  £     12,987.35  £ 21,223.85
Notes
Nothing much to report as you can see - all expenditure and little income. Not a sign of things to come I hope!
Books expenditure exceeds 'budget' by £106
£18,550 'reserved' for playground improvements.